Each column header stacks the column name above a tally strip and a distribution strip — an at-a-glance column profile right in the header, as you might see in a SQL client or BI tool previewing a query result set. Hover any strip for its share, value, and count.
transaction_id | customer_id | product | category | amount | quantity | date | status | discount_pct | notes |
|---|---|---|---|---|---|---|---|---|---|
| 10001 | 10 | Pen Set 12pk | Office | 38.02 | 3 | 2024-10-27 | pending | 0.00 | — |
| 10002 | 17 | Mechanical Keyboard | Electronics | 31.11 | 2 | 2024-01-11 | pending | 0.00 | — |
| 10003 | 9 | Laptop Pro | Electronics | 6.47 | 6 | 2024-12-10 | completed | 0.00 | — |
| 10004 | 16 | Stapler Heavy-Duty | Office | 23.58 | 4 | 2024-05-17 | refunded | 5.00 | — |
| 10005 | 48 | Noise-Cancelling Headphones | Electronics | 60.05 | 2 | 2024-10-22 | completed | 15.00 | — |
| 10006 | 36 | 27-inch Monitor | Electronics | 52.62 | 4 | 2024-01-21 | completed | 10.00 | VIP customer |
| 10007 | 35 | 27-inch Monitor | Electronics | 13.29 | 2 | 2024-03-30 | refunded | 0.00 | — |
| 10008 | 17 | Wireless Mouse | Electronics | 18.09 | 1 | 2024-08-28 | completed | 15.00 | — |
| 10009 | 48 | Stapler Heavy-Duty | Office | 22.01 | 1 | 2024-09-22 | completed | 0.00 | — |
| 10010 | 38 | Mechanical Keyboard | Electronics | 52.17 | 6 | 2024-11-29 | pending | 10.00 | Fragile items |
| 10011 | 28 | Pen Set 12pk | Office | 52.23 | 1 | 2024-08-14 | failed | 0.00 | — |
| 10012 | 38 | Stapler Heavy-Duty | Office | 25.85 | 2 | 2024-05-22 | completed | 20.00 | — |
| 10013 | 26 | Monitor Arm | Furniture | 4.28 | 3 | 2024-04-02 | completed | 15.00 | — |
| 10014 | 24 | Desk Lamp LED | Office | 57.25 | 2 | 2024-10-26 | pending | 15.00 | — |
| 10015 | 15 | Mechanical Keyboard | Electronics | 90.12 | 3 | 2024-08-11 | refunded | 20.00 | — |
| 10016 | 9 | Notebook A5 | Office | 104.60 | 1 | 2024-11-21 | completed | 10.00 | — |
| 10017 | 33 | Webcam HD | Electronics | 32.38 | 2 | 2024-09-08 | refunded | 10.00 | VIP customer |
| 10018 | 32 | Laptop Pro | Electronics | 46.74 | 1 | 2024-02-16 | completed | 30.00 | — |
| 10019 | 6 | Laptop Pro | Electronics | 25.30 | 2 | 2024-08-28 | completed | 20.00 | — |
| 10020 | 49 | Mechanical Keyboard | Electronics | 22.31 | 1 | 2024-06-27 | refunded | 25.00 | — |
| 10021 | 4 | 27-inch Monitor | Electronics | 34.65 | 1 | 2024-07-28 | pending | 0.00 | Rush delivery |
| 10022 | 8 | 27-inch Monitor | Electronics | 35.60 | 1 | 2024-06-19 | completed | 5.00 | — |
| 10023 | 10 | Desk Lamp LED | Office | 76.16 | 2 | 2024-06-13 | completed | 0.00 | — |
| 10024 | 41 | Notebook A5 | Office | 135.42 | 5 | 2024-12-09 | refunded | 0.00 | — |
| 10025 | 11 | Laptop Pro | Electronics | 37.07 | 2 | 2024-02-23 | refunded | 0.00 | — |
| 10026 | 44 | Desk Lamp LED | Office | 37.75 | 2 | 2024-03-23 | failed | 15.00 | — |
| 10027 | 28 | 27-inch Monitor | Electronics | 12.25 | 1 | 2024-06-17 | pending | 30.00 | — |
| 10028 | 39 | Stapler Heavy-Duty | Office | 23.40 | 1 | 2024-07-29 | pending | 5.00 | VIP customer |
| 10029 | 5 | Pen Set 12pk | Office | 7.93 | 2 | 2024-12-21 | completed | 20.00 | — |
| 10030 | 25 | Stapler Heavy-Duty | Office | 14.48 | 2 | 2024-09-10 | pending | 0.00 | Gift wrap requested |
| 10031 | 25 | Desk Lamp LED | Office | 48.45 | 1 | 2024-05-27 | completed | 25.00 | — |
| 10032 | 39 | Webcam HD | Electronics | 10.10 | 2 | 2024-12-05 | completed | 0.00 | — |
| 10033 | 30 | 27-inch Monitor | Electronics | 33.43 | 3 | 2024-07-24 | refunded | 30.00 | — |
| 10034 | 34 | External SSD 1TB | Electronics | 26.51 | 2 | 2024-10-08 | refunded | 0.00 | — |
| 10035 | 17 | Notebook A5 | Office | 20.27 | 1 | 2024-01-19 | completed | 30.00 | — |
| 10036 | 36 | Noise-Cancelling Headphones | Electronics | 27.50 | 1 | 2024-08-20 | completed | 0.00 | — |
| 10037 | 1 | Ergonomic Chair | Furniture | 81.02 | 2 | 2024-02-15 | refunded | 0.00 | — |
| 10038 | 44 | Standing Desk Converter | Furniture | 55.55 | 1 | 2024-06-10 | completed | 0.00 | — |
| 10039 | 47 | Laptop Pro | Electronics | 67.06 | 3 | 2024-05-09 | completed | 15.00 | Rush delivery |
| 10040 | 8 | Ergonomic Chair | Furniture | 17.14 | 1 | 2024-06-14 | completed | 5.00 | — |
| 10041 | 44 | Ergonomic Chair | Furniture | 18.10 | 2 | 2024-02-29 | failed | 0.00 | — |
| 10042 | 35 | Wireless Mouse | Electronics | 190.47 | 1 | 2024-07-25 | refunded | 10.00 | — |
| 10043 | 49 | Stapler Heavy-Duty | Office | 33.45 | 8 | 2024-09-20 | refunded | 0.00 | — |
| 10044 | 18 | Webcam HD | Electronics | 97.51 | 2 | 2024-01-01 | completed | 0.00 | — |
| 10045 | 50 | USB-C Hub | Electronics | 12.95 | 1 | 2024-12-02 | pending | 30.00 | — |
| 10046 | 42 | Noise-Cancelling Headphones | Electronics | 14.41 | 2 | 2024-10-04 | completed | 20.00 | — |
| 10047 | 22 | Wireless Mouse | Electronics | 62.98 | 1 | 2024-08-24 | refunded | 30.00 | Rush delivery |
| 10048 | 8 | 27-inch Monitor | Electronics | 45.06 | 1 | 2024-07-30 | completed | 0.00 | — |
| 10049 | 19 | Ergonomic Chair | Furniture | 12.07 | 3 | 2024-01-28 | completed | 0.00 | — |
| 10050 | 28 | USB-C Hub | Electronics | 37.58 | 1 | 2024-04-06 | completed | 0.00 | — |
| 10051 | 11 | Mechanical Keyboard | Electronics | 12.31 | 3 | 2024-09-22 | completed | 0.00 | — |
| 10052 | 30 | Mechanical Keyboard | Electronics | 12.39 | 7 | 2024-07-04 | failed | 0.00 | — |
| 10053 | 1 | Webcam HD | Electronics | 70.12 | 3 | 2024-11-14 | completed | 5.00 | — |
| 10054 | 47 | Mechanical Keyboard | Electronics | 20.98 | 1 | 2024-09-12 | completed | 10.00 | — |
| 10055 | 47 | USB-C Hub | Electronics | 21.51 | 3 | 2024-11-16 | completed | 0.00 | — |
| 10056 | 17 | Standing Desk Converter | Furniture | 54.60 | 1 | 2024-08-14 | completed | 15.00 | — |
| 10057 | 33 | USB-C Hub | Electronics | 28.60 | 2 | 2024-01-27 | completed | 0.00 | — |
| 10058 | 49 | Notebook A5 | Office | 22.94 | 4 | 2024-04-14 | completed | 25.00 | — |
| 10059 | 12 | Noise-Cancelling Headphones | Electronics | 50.86 | 2 | 2024-05-16 | completed | 30.00 | — |
| 10060 | 33 | Ergonomic Chair | Furniture | 6.92 | 8 | 2024-10-08 | pending | 0.00 | Corporate account |
| 10061 | 7 | Laptop Pro | Electronics | 28.00 | 4 | 2024-03-08 | completed | 0.00 | — |
| 10062 | 41 | Stapler Heavy-Duty | Office | 31.49 | 1 | 2024-05-27 | pending | 0.00 | Rush delivery |
| 10063 | 20 | External SSD 1TB | Electronics | 80.08 | 1 | 2024-08-12 | refunded | 0.00 | — |
| 10064 | 41 | Desk Lamp LED | Office | 10.82 | 1 | 2024-12-23 | failed | 20.00 | — |
| 10065 | 33 | Mechanical Keyboard | Electronics | 27.30 | 3 | 2024-09-05 | completed | 0.00 | — |
| 10066 | 39 | Monitor Arm | Furniture | 21.84 | 1 | 2024-03-03 | completed | 0.00 | — |
| 10067 | 13 | Webcam HD | Electronics | 160.12 | 1 | 2024-01-15 | completed | 5.00 | — |
| 10068 | 10 | Mechanical Keyboard | Electronics | 26.09 | 1 | 2024-11-18 | completed | 0.00 | — |
| 10069 | 24 | Desk Lamp LED | Office | 66.71 | 1 | 2024-11-07 | pending | 0.00 | — |
| 10070 | 49 | Noise-Cancelling Headphones | Electronics | 12.28 | 6 | 2024-05-02 | completed | 25.00 | — |
| 10071 | 11 | Standing Desk Converter | Furniture | 27.58 | 3 | 2024-12-29 | pending | 0.00 | — |
| 10072 | 35 | Pen Set 12pk | Office | 126.89 | 3 | 2024-03-22 | refunded | 25.00 | Gift wrap requested |
| 10073 | 50 | Notebook A5 | Office | 15.94 | 1 | 2024-06-08 | completed | 0.00 | VIP customer |
| 10074 | 34 | Monitor Arm | Furniture | 54.71 | 1 | 2024-10-09 | pending | 0.00 | — |
| 10075 | 1 | Standing Desk Converter | Furniture | 34.10 | 1 | 2024-01-08 | pending | 15.00 | — |
| 10076 | 39 | USB-C Hub | Electronics | 15.06 | 2 | 2024-10-09 | completed | 25.00 | — |
| 10077 | 21 | Notebook A5 | Office | 36.32 | 1 | 2024-07-27 | completed | 0.00 | — |
| 10078 | 32 | 27-inch Monitor | Electronics | 47.68 | 7 | 2024-02-17 | pending | 10.00 | — |
| 10079 | 2 | Stapler Heavy-Duty | Office | 50.01 | 1 | 2024-04-25 | refunded | 25.00 | — |
| 10080 | 8 | Mechanical Keyboard | Electronics | 38.85 | 5 | 2024-02-28 | completed | 0.00 | — |
| 10081 | 24 | Laptop Pro | Electronics | 63.94 | 1 | 2024-08-24 | pending | 0.00 | — |
| 10082 | 20 | Pen Set 12pk | Office | 5.17 | 1 | 2024-03-01 | completed | 5.00 | Fragile items |
| 10083 | 16 | 27-inch Monitor | Electronics | 41.10 | 2 | 2024-11-27 | refunded | 0.00 | — |
| 10084 | 4 | Ergonomic Chair | Furniture | 25.89 | 2 | 2024-03-19 | completed | 0.00 | — |
| 10085 | 16 | Noise-Cancelling Headphones | Electronics | 35.67 | 3 | 2024-09-12 | failed | 25.00 | — |
| 10086 | 37 | Mechanical Keyboard | Electronics | 44.90 | 1 | 2024-05-29 | pending | 0.00 | — |
| 10087 | 6 | Standing Desk Converter | Furniture | 59.78 | 4 | 2024-09-17 | completed | 0.00 | — |
| 10088 | 6 | 27-inch Monitor | Electronics | 19.54 | 6 | 2024-12-27 | refunded | 0.00 | — |
| 10089 | 47 | Standing Desk Converter | Furniture | 54.24 | 1 | 2024-05-19 | pending | 25.00 | Corporate account |
| 10090 | 32 | Mechanical Keyboard | Electronics | 64.05 | 1 | 2024-07-31 | completed | 0.00 | — |
| 10091 | 5 | Webcam HD | Electronics | 19.35 | 2 | 2024-09-04 | completed | 0.00 | Fragile items |
| 10092 | 49 | Noise-Cancelling Headphones | Electronics | 47.88 | 2 | 2024-08-29 | pending | 0.00 | Gift wrap requested |
| 10093 | 35 | External SSD 1TB | Electronics | 25.40 | 2 | 2024-05-04 | completed | 0.00 | — |
| 10094 | 50 | Pen Set 12pk | Office | 7.04 | 2 | 2024-08-21 | pending | 20.00 | — |
| 10095 | 9 | Standing Desk Converter | Furniture | 4.62 | 4 | 2024-10-09 | completed | 0.00 | — |
| 10096 | 9 | USB-C Hub | Electronics | 54.72 | 1 | 2024-03-15 | refunded | 5.00 | — |
| 10097 | 43 | Wireless Mouse | Electronics | 86.02 | 5 | 2024-07-15 | completed | 30.00 | Rush delivery |
| 10098 | 31 | USB-C Hub | Electronics | 18.18 | 1 | 2024-04-07 | refunded | 0.00 | — |
| 10099 | 36 | USB-C Hub | Electronics | 29.86 | 2 | 2024-11-02 | completed | 0.00 | Return requested |
| 10100 | 11 | 27-inch Monitor | Electronics | 37.28 | 2 | 2024-09-17 | pending | 5.00 | — |
| 10101 | 17 | Pen Set 12pk | Office | 62.08 | 2 | 2024-03-10 | completed | 20.00 | — |
| 10102 | 34 | Noise-Cancelling Headphones | Electronics | 11.25 | 1 | 2024-02-05 | completed | 0.00 | — |
| 10103 | 39 | Stapler Heavy-Duty | Office | 30.32 | 7 | 2024-05-21 | completed | 0.00 | — |
| 10104 | 28 | Monitor Arm | Furniture | 81.63 | 1 | 2024-07-31 | pending | 20.00 | Fragile items |
| 10105 | 14 | Pen Set 12pk | Office | 286.52 | 4 | 2024-06-23 | completed | 0.00 | — |
| 10106 | 35 | Pen Set 12pk | Office | 8.38 | 3 | 2024-09-16 | completed | 0.00 | — |
| 10107 | 49 | Mechanical Keyboard | Electronics | 32.21 | 1 | 2024-05-16 | completed | 5.00 | Fragile items |
| 10108 | 47 | Notebook A5 | Office | 24.83 | 1 | 2024-01-02 | pending | 0.00 | — |
| 10109 | 45 | Pen Set 12pk | Office | 19.13 | 1 | 2024-05-24 | completed | 25.00 | — |
| 10110 | 13 | Wireless Mouse | Electronics | 15.23 | 2 | 2024-06-01 | pending | 0.00 | — |
| 10111 | 46 | Desk Lamp LED | Office | 18.06 | 1 | 2024-10-27 | completed | 0.00 | — |
| 10112 | 20 | Stapler Heavy-Duty | Office | 27.81 | 2 | 2024-10-23 | refunded | 25.00 | VIP customer |
| 10113 | 26 | 27-inch Monitor | Electronics | 31.50 | 3 | 2024-12-03 | completed | 0.00 | — |
| 10114 | 43 | Wireless Mouse | Electronics | 69.99 | 2 | 2024-09-07 | completed | 0.00 | — |
| 10115 | 42 | External SSD 1TB | Electronics | 40.39 | 1 | 2024-03-17 | refunded | 0.00 | — |
| 10116 | 24 | Webcam HD | Electronics | 78.75 | 1 | 2024-08-16 | completed | 5.00 | — |
| 10117 | 29 | Noise-Cancelling Headphones | Electronics | 8.22 | 1 | 2024-10-02 | completed | 30.00 | — |
| 10118 | 34 | Monitor Arm | Furniture | 89.82 | 5 | 2024-09-04 | completed | 25.00 | Rush delivery |
| 10119 | 29 | Pen Set 12pk | Office | 165.51 | 1 | 2024-06-25 | pending | 10.00 | — |
| 10120 | 8 | Stapler Heavy-Duty | Office | 96.24 | 1 | 2024-06-19 | refunded | 0.00 | Rush delivery |
| 10121 | 16 | Desk Lamp LED | Office | 18.07 | 1 | 2024-10-09 | failed | 20.00 | — |
| 10122 | 15 | 27-inch Monitor | Electronics | 20.89 | 4 | 2024-10-05 | refunded | 0.00 | — |
| 10123 | 5 | Pen Set 12pk | Office | 145.98 | 2 | 2024-07-12 | completed | 0.00 | — |
| 10124 | 22 | USB-C Hub | Electronics | 130.12 | 4 | 2024-08-21 | pending | 0.00 | — |
| 10125 | 2 | Standing Desk Converter | Furniture | 42.28 | 1 | 2024-06-13 | refunded | 0.00 | Rush delivery |
| 10126 | 38 | Ergonomic Chair | Furniture | 15.87 | 1 | 2024-04-06 | pending | 0.00 | — |
| 10127 | 36 | Ergonomic Chair | Furniture | 18.35 | 1 | 2024-12-23 | completed | 15.00 | Fragile items |
| 10128 | 15 | Laptop Pro | Electronics | 21.44 | 1 | 2024-05-02 | failed | 30.00 | — |
| 10129 | 38 | 27-inch Monitor | Electronics | 5.19 | 1 | 2024-10-19 | failed | 5.00 | — |
| 10130 | 15 | Standing Desk Converter | Furniture | 17.25 | 1 | 2024-07-15 | completed | 0.00 | — |
| 10131 | 1 | Laptop Pro | Electronics | 28.15 | 1 | 2024-04-29 | pending | 0.00 | Return requested |
| 10132 | 5 | Ergonomic Chair | Furniture | 22.06 | 4 | 2024-07-29 | failed | 0.00 | — |
| 10133 | 46 | USB-C Hub | Electronics | 113.24 | 2 | 2024-01-23 | completed | 15.00 | Corporate account |
| 10134 | 41 | Webcam HD | Electronics | 16.75 | 4 | 2024-06-11 | completed | 25.00 | Rush delivery |
| 10135 | 4 | Noise-Cancelling Headphones | Electronics | 31.05 | 6 | 2024-08-30 | refunded | 0.00 | — |
| 10136 | 15 | Mechanical Keyboard | Electronics | 20.98 | 2 | 2024-12-27 | completed | 25.00 | — |
| 10137 | 5 | 27-inch Monitor | Electronics | 52.24 | 2 | 2024-07-14 | pending | 0.00 | — |
| 10138 | 3 | Monitor Arm | Furniture | 17.89 | 1 | 2024-07-16 | completed | 0.00 | — |
| 10139 | 22 | Notebook A5 | Office | 132.63 | 2 | 2024-12-05 | refunded | 0.00 | — |
| 10140 | 5 | Monitor Arm | Furniture | 81.16 | 1 | 2024-11-29 | failed | 20.00 | — |
| 10141 | 33 | Stapler Heavy-Duty | Office | 69.83 | 2 | 2024-03-18 | refunded | 30.00 | — |
| 10142 | 16 | USB-C Hub | Electronics | 10.32 | 2 | 2024-09-10 | failed | 0.00 | — |
| 10143 | 18 | 27-inch Monitor | Electronics | 13.98 | 2 | 2024-01-19 | refunded | 0.00 | — |
| 10144 | 43 | Pen Set 12pk | Office | 36.39 | 5 | 2024-03-05 | refunded | 0.00 | — |
| 10145 | 32 | External SSD 1TB | Electronics | 37.82 | 3 | 2024-09-14 | completed | 0.00 | — |
| 10146 | 14 | Webcam HD | Electronics | 10.45 | 2 | 2024-10-29 | refunded | 0.00 | — |
| 10147 | 35 | Monitor Arm | Furniture | 32.34 | 1 | 2024-06-18 | completed | 0.00 | Fragile items |
| 10148 | 9 | Monitor Arm | Furniture | 5.79 | 1 | 2024-02-21 | refunded | 0.00 | — |
| 10149 | 47 | Pen Set 12pk | Office | 31.02 | 3 | 2024-08-13 | refunded | 15.00 | — |
| 10150 | 37 | External SSD 1TB | Electronics | 13.07 | 5 | 2024-02-21 | completed | 15.00 | — |
150 rows · 10 columns —
discount_pct is 58 % zeros (frequency rug) ·
notes is 75 % missing